BitEdit
$76.77
- USB dongle BiTEdit
- Keychain
Introduction of BitEdit software & USB Security Dongle BitEdit
- The USB Security Dongle BitEdit is a USB device used for user identification and software license verification. This dongle is essential for using the BitEdit software and allows users to activate all necessary software modules with a single purchase.
- Currently, the dongle features the most modern and compact design, known as SenseLock EL-Genii, with 64 KB of built-in memory.
- The USB Security Dongle BitEdit is only sold with one or more modules of the BitEdit.
- BitEdit is a modern software for editing automotive ECU calibrations and allows to change most dynamic options of the engine. Software working like that: your are opening ECU flash file, its performing an identification of software and shows list of calibrations, that can be edited. After changes completed you can save new file and use it for writing. BitEdit editor is oriented on professionals tuners.
- Attention! BitEdit is only calibration editor, it does not allow to read or write internal memory of ECUs, it does not fix checksumms after editing – this function must be performed by your flasher tool.
Features of BitEdit software
For Petrol engines, supports Maps
- Air charge control
- Boost control
- Exhaust gas
- Injector control
- Knock control
- Limiters
- Rail pressure
- Spark advance
- Throttle valve control
- Torque model
- Torque request
- VVT
- Warm up
- DTC mask editor,….
For Diesel engines, supports Maps
- Air Calculation
- Boost Pressure
- DPF, DPF regeneration
- EGR Control
- Exhaust temperature sensors
- Fan Control
- Injection
- Lambda
- Limiters
- NOx
- Rail pressure
- SCR (ADBlue)
- Torque
- Volumetric efficiency
- DTC mask editor,….
Technical Specifications of USB Sercurity dongle Bitbox
- Power supply: 5 – 36 VDC via USB port.
- Supported protocols: CAN, K-Line.
- Connection: Port USB
- Size: 65×40×15mm.
- Weight: < 50g.
Benefits of Using BitEdit software & USB Security Dongle BitEdit
- Supports various vehicle models from European, American, and Asian markets.
- Allows gradual activation of each module to fit specific needs at an affordable cost.
- Connects via USB and can be used on multiple computers.
- Simple and easy-to-use interface.
Warranty Policy
- BitEdit does not provide warranty for the USB dongle.
- In case the BitEdit USB dongle is lost or damaged:
Requirements: The customer must provide the serial number and prove ownership of the lost or damaged BitEdit USB dongle. When these requirements are met:
- The customer must purchase a new USB dongle BitEdit.
- The cost to transfer modules to the new USB dongle BitEdit is 100 Euros.
- Note: After the transfer to the new BitEdit USB dongle, the old BitEdit USB dongle will be permanently blocked and cannot be used or restored.
Warranty Policy
- BitEdit does not provide warranty for the USB dongle.
- In case the BitEdit USB dongle is lost or damaged:
Requirements: The customer must provide the serial number and prove ownership of the lost or damaged BitEdit USB dongle. When these requirements are met:
- The customer must purchase a new USB dongle BitEdit.
- Customers must pay the cost of transferring modules to the new BitEdit USB dongle.
Note: After the transfer to the new BitEdit USB dongle, the old BitEdit USB dongle will be permanently blocked and cannot be used or restored.
Whatsapp: +84.899.402.402
Facebook: ECUTools.vn
Youtube: ECUToolsvn
Tiktok: ECUTools
Website: ECUTools.vn
Toyota (24)
Module for editing all diesel Bosch ECU's: EDC15, EDC16, EDC17 series for 1.4 and 1.6 D-4D Toyota engines.
We provide following maps for editing: Airmass maps for EGR, thresholds for EGR, desired boost maps and boost limitation, boost pressure vnt control maps, injection time control, fuel quantity maps, conversion from torque to fuel, quantity limitation maps, target lambda for smoke limitations, rail pressure maps, rail pressure limitation, start of injection maps, and also torque limitation, requested torque, gearbox torque maps, and torque monitoring maps and values (for EDC17).
Supported SW list
| 1037362667 | 1037363754 | 1037367150 |
| 1037369105 | 1037371948 | 1037377211 |
| 1037381058 | 1037383061 | 1037383065 |
| 1037390100 | 1037391923 | 1037396135 |
| 1037400412 | 1037400446 | 89663-02E90- |
| 89663-02F32- | 89663-02F37- | 89663-02L00- |
| 89663-02L01- | 89663-02L50- | 89663-02L51- |
| 89663-02M10- | 89663-02T91- | 89663-05J30- |
| 89663-05K41- | 89663-0D683- | 89663-0D711- |
| 89663-0D714- | 89663-0D719- | 89663-0DA10- |
| 89663-0DA12- | 89663-0DB80- | 89663-0DB83- |
| 89663-0DB84- | 89663-0DJ70- | 89663-0DK50- |
| 89663-0DK52- | 89663-0Z200- | 89663-0Z732- |
| 89663-12B01- | 89663-12B02- | 89663-12B03- |
| 89663-52K67- | 89663-52K70- | 89663-52W91- |
| 89663-5C392- |
Software module allows editing and tuning Denso ECU 89661-xxxxx of diesel Toyota & Lexus cars with engines 2.0 and 2.2 litres
The folowing maps are available for editing: rail pressure, target fuel quantity, requested torque, torque limitation, boost pressure. For more efficient tuning also you can edit correction and limitation maps for main parameters, maps to control output circuits (injection quantity regulator, rail pressure regulaor) etc.
Cars supported:
Toyota Auris 2.0 D-4D
Toyota Avensis 2.0 D-4D
Toyota Avensis 2.2 D-4D
Toyota Corolla 2.2 D-4D
Toyota Rav4 2.0 D-4D
Toyota Rav4 2.2 D-4D
Toyota Verso 2.0 D-4D
Lexus IS220 D-4D
etc.
Engines supported:
1ADFTV
1CDFTV
2ADFTV
2ADFHV
etc.
Supported SW list for Module Toyota Denso Diesel 1
| 89663-02200- | 89663-02203- | 89663-02224- |
| 89663-02431- | 89663-02433- | 89663-02434- |
| 89663-02435- | 89663-02440-A | 89663-02441- |
| 89663-02442- | 89663-02443- | 89663-02444- |
| 89663-02445- | 89663-02451- | 89663-02452- |
| 89663-02453- | 89663-02454- | 89663-02455- |
| 89663-02572- | 89663-02575- | 89663-02E31- |
| 89663-02E35- | 89663-02E41- | 89663-02E44- |
| 89663-02E46- | 89663-02E53- | 89663-02U20-A |
| 89663-02U21- | 89663-02U40-A | 89663-02U41- |
| 89663-02U80- | 89663-02U90- | 89663-02V00- |
| 89663-05342- | 89663-05346- | 89663-05421- |
| 89663-05423- | 89663-05424- | 89663-05426- |
| 89663-05510-A | 89663-05511- | 89663-05512- |
| 89663-05513- | 89663-05514- | 89663-05515- |
| 89663-05516- | 89663-05517- | 89663-05518- |
| 89663-05519- | 89663-05522- | 89663-05525- |
| 89663-05526- | 89663-05528- | 89663-05529- |
| 89663-05530-A | 89663-05541- | 89663-05542- |
| 89663-05543- | 89663-05544- | 89663-05545- |
| 89663-05550-A | 89663-05551- | 89663-05552- |
| 89663-05553- | 89663-05554- | 89663-05684- |
| 89663-05760-A | 89663-05761- | 89663-05762- |
| 89663-05763- | 89663-05764- | 89663-05765- |
| 89663-05770-A | 89663-05771- | 89663-05773- |
| 89663-05775- | 89663-05780-A | 89663-05781- |
| 89663-05782- | 89663-05783- | 89663-05784- |
| 89663-05785- | 89663-05790-A | 89663-05791- |
| 89663-05792- | 89663-05793- | 89663-05794- |
| 89663-05795- | 89663-05800-A | 89663-05801- |
| 89663-05802- | 89663-05A70- | 89663-05B20-B |
| 89663-05B21- | 89663-05B22- | 89663-05B30- |
| 89663-05B40- | 89663-05B60- | 89663-05B70- |
| 89663-05D70-A | 89663-05D90-A | 89663-05E00-A |
| 89663-05E90- | 89663-05E91- | 89663-05F11- |
| 89663-05F21- | 89663-05G90- | 89663-0F010- |
| 89663-0F012- | 89663-0F091- | 89663-0F093- |
| 89663-0F094- | 89663-0F095- | 89663-0F096- |
| 89663-0F097- | 89663-0F098- | 89663-0F102- |
| 89663-0F104- | 89663-0F105- | 89663-0F106- |
| 89663-0F107- | 89663-0F110-A | 89663-0F111- |
| 89663-0F112- | 89663-0F121- | 89663-0F126- |
| 89663-0F130-A | 89663-0F131- | 89663-0F132- |
| 89663-0F134- | 89663-0F135- | 89663-0F136- |
| 89663-0F140-A | 89663-0F141- | 89663-0F142- |
| 89663-0F143- | 89663-0F144- | 89663-0F145- |
| 89663-0F146- | 89663-0F150-A | 89663-0F151- |
| 89663-0F152- | 89663-0F341- | 89663-0F342- |
| 89663-0F343- | 89663-0F350- | 89663-0F360- |
| 89663-0F370- | 89663-0F380-A | 89663-0F381- |
| 89663-0F481- | 89663-42240-A | 89663-42241- |
| 89663-42242- | 89663-42243- | 89663-42244- |
| 89663-42245- | 89663-42246- | 89663-42470-A |
| 89663-42471- | 89663-42472- | 89663-42473- |
| 89663-42474- | 89663-42662- | 89663-42664- |
| 89663-42780-A | 89663-42781- | 89663-42782- |
| 89663-42A90-A | 89663-42A91- | 89663-42A92- |
| 89663-42A93- | 89663-42A94- | 89663-42A95- |
| 89663-42A96- | 89663-42B02- | 89663-42B04- |
| 89663-42B11- | 89663-42B13- | 89663-42B14- |
| 89663-42B15- | 89663-42B16- | 89663-42B21- |
| 89663-42B23- | 89663-42B24- | 89663-42B25- |
| 89663-42B31- | 89663-42B32- | 89663-42B33- |
| 89663-42B43- | 89663-42C24- | 89663-42E70- |
| 89663-42F60- | 89663-42F80- | 89663-42F90-A |
| 89663-42G00-A | 89663-42G10-A | 89663-42M90- |
| 89663-42M91- | 89663-42N40- | 89663-42R30- |
| 89663-42R40- | 89663-42R60-A | 89663-42R70-A |
| 89663-42S40- | 89663-53350-A | 89663-53352- |
| 89663-53353- | 89663-53354- | 89663-53355- |
| 89663-53356- | 89663-53390- | 89663-53393- |
| 89663-53394- | 89663-53395- | 89663-53396- |
| 89663-53590- | 89663-53600- | 89663-53A30- |
| 89663-53A31- | 89663-53F51- | 89663-53F52- |
| 89663-53F60-C | 89663-53F61- | 89663-53F62- |
| 89663-53G90- |
Software module allows editing and tuning Denso ECU 89661-xxxxx of diesel Toyota & Lexus cars with engines 2.5 and 3.5 litres.
The folowing maps are available for editing: rail pressure, target fuel quantity, requested torque, torque limitation, boost pressure. For more efficient tuning also you can edit correction and limitation maps for main parameters, maps to control output circuits (injection quantity regulator, rail pressure regulaor) etc.
Cars supported:
Toyota Dyna 3.0td
Toyota Fortuner 3.0td
Toyota HiAce 2.5td
Toyota HiLux 2.5td
Toyota HiLux 3.0td
Innova 2.5td
Toyota Land Cruiser 120 3.0td
Toyota Land Cruiser 150 Prado 3.0td
Toyota ToyoAce 3.0td
etc.
Engines supported:
1KDFTV
2KDFTV
etc.
Supported SW list for Module Toyota Denso Diesel 2
| 89663-0F340-A | 89663-0K112- | 89663-0K113- |
| 89663-0K120-A | 89663-0K121- | 89663-0K122- |
| 89663-0K123- | 89663-0K130-A | 89663-0K131- |
| 89663-0K132- | 89663-0K133- | 89663-0K140-B |
| 89663-0K141- | 89663-0K142- | 89663-0K143- |
| 89663-0K150-A | 89663-0K151- | 89663-0K152- |
| 89663-0K153- | 89663-0K160-A | 89663-0K161- |
| 89663-0K163- | 89663-0K170-A | 89663-0K171- |
| 89663-0K172- | 89663-0K173- | 89663-0K181- |
| 89663-0K182- | 89663-0K183- | 89663-0K200-A |
| 89663-0K201- | 89663-0K202- | 89663-0K203- |
| 89663-0K204- | 89663-0K210-B | 89663-0K211- |
| 89663-0K212- | 89663-0K213- | 89663-0K220-A |
| 89663-0K221- | 89663-0K222- | 89663-0K223- |
| 89663-0K230-A | 89663-0K231- | 89663-0K232- |
| 89663-0K233- | 89663-0K240-A | 89663-0K241- |
| 89663-0K242- | 89663-0K243- | 89663-0K250-A |
| 89663-0K251- | 89663-0K252- | 89663-0K253- |
| 89663-0K261- | 89663-0K262- | 89663-0K270-A |
| 89663-0K272- | 89663-0K273- | 89663-0K290-A |
| 89663-0K291- | 89663-0K292- | 89663-0K300-A |
| 89663-0K301- | 89663-0K302- | 89663-0K310-A |
| 89663-0K311- | 89663-0K312- | 89663-0K313- |
| 89663-0K320-A | 89663-0K321- | 89663-0K322- |
| 89663-0K323- | 89663-0K331- | 89663-0K332- |
| 89663-0K333- | 89663-0K341- | 89663-0K342- |
| 89663-0K350-A | 89663-0K351- | 89663-0K352- |
| 89663-0K353- | 89663-0K354- | 89663-0K370-A |
| 89663-0K371- | 89663-0K372- | 89663-0K381- |
| 89663-0K382- | 89663-0K383- | 89663-0K750- |
| 89663-0K751- | 89663-0K760- | 89663-0K800- |
| 89663-0K801- | 89663-0K820-A | 89663-0K821- |
| 89663-0K822- | 89663-0K830-A | 89663-0K831- |
| 89663-0K832- | 89663-0K850-A | 89663-0K851- |
| 89663-0K852- | 89663-0K861- | 89663-0K862- |
| 89663-0K863- | 89663-0K871- | 89663-0K872- |
| 89663-0K873- | 89663-0K890-A | 89663-0K891- |
| 89663-0K892- | 89663-0K893- | 89663-0KA11- |
| 89663-0KA12- | 89663-0KA13- | 89663-0KA30- |
| 89663-0KB40- | 89663-0KB80-A | 89663-0KB81- |
| 89663-0KB82- | 89663-0KC40- | 89663-0KC50- |
| 89663-0KC60- | 89663-0KC70- | 89663-0KC90- |
| 89663-0KD00- | 89663-0KE60- | 89663-0KE80- |
| 89663-0KF00- | 89663-0KF40- | 89663-0KF60- |
| 89663-0KF90- | 89663-0KG10- | 89663-0KK60-B |
| 89663-0KK61- | 89663-0KK70-B | 89663-0KK80-B |
| 89663-0KK90-B | 89663-0KK91- | 89663-0KK92- |
| 89663-0KK93- | 89663-0KL00-B | 89663-0KL10-B |
| 89663-0KL40-A | 89663-0KL41- | 89663-0KL50-A |
| 89663-0KL51- | 89663-0KL52- | 89663-0KL60-A |
| 89663-0KL61- | 89663-0KL70-B | 89663-0KL80- |
| 89663-0KM10-A | 89663-0KM20- | 89663-0KM30- |
| 89663-0KM31- | 89663-0KM32- | 89663-0KM40- |
| 89663-0KM41- | 89663-0KM42- | 89663-0KM50- |
| 89663-0KM51- | 89663-0KM52- | 89663-0KM60- |
| 89663-0KM61- | 89663-0KM62- | 89663-0KM63- |
| 89663-0KM64- | 89663-0KM70- | 89663-0KM80- |
| 89663-0KM82- | 89663-0KM90- | 89663-0KM91- |
| 89663-0KM93- | 89663-0KM94- | 89663-0KM95- |
| 89663-0KM96- | 89663-0KN01- | 89663-0KN11- |
| 89663-0KN13- | 89663-0KN20- | 89663-0KN21- |
| 89663-0KN30- | 89663-0KN31- | 89663-0KN40-A |
| 89663-0KN41- | 89663-0KN50-A | 89663-0KN51- |
| 89663-0KN52- | 89663-0KN53- | 89663-0KN54- |
| 89663-0KN60-A | 89663-0KN61- | 89663-0KN62- |
| 89663-0KN63- | 89663-0KN64- | 89663-0KN70-A |
| 89663-0KN71- | 89663-0KN72- | 89663-0KN73- |
| 89663-0KN80-A | 89663-0KN81- | 89663-0KN91- |
| 89663-0KN93- | 89663-0KP00-A | 89663-0KP01- |
| 89663-0KP10-A | 89663-0KP11- | 89663-0KP12- |
| 89663-0KP13- | 89663-0KP14- | 89663-0KP20-A |
| 89663-0KP21- | 89663-0KP22- | 89663-0KP23- |
| 89663-0KP24- | 89663-0KP30-A | 89663-0KP31- |
| 89663-0KP32- | 89663-0KP33- | 89663-0KP40-A |
| 89663-0KP41- | 89663-0KP42- | 89663-0KP43- |
| 89663-0KP51- | 89663-0KP53- | 89663-0KP61- |
| 89663-0KP62- | 89663-0KP63- | 89663-0KP70-A |
| 89663-0KP71- | 89663-0KP90-A | 89663-0KP91- |
| 89663-0KQ00-A | 89663-0KQ10-A | 89663-0KQ20-A |
| 89663-0KQ30-A | 89663-0KQ31- | 89663-0KQ40-A |
| 89663-0KQ41- | 89663-0KQ50-A | 89663-0KQ60-A |
| 89663-0KQ61- | 89663-0KQ80-A | 89663-0KQ81- |
| 89663-0KQ90-A | 89663-0KQ91- | 89663-0KR00-A |
| 89663-0KR01- | 89663-0KR30-B | 89663-0KR31- |
| 89663-0KR32- | 89663-0KR50-B | 89663-0KR51- |
| 89663-0KR52- | 89663-0KR70-C | 89663-0KR71- |
| 89663-0KR72- | 89663-0KR80-C | 89663-0KR81- |
| 89663-0KR82- | 89663-0KS10- | 89663-0KS11- |
| 89663-0KS20- | 89663-0KS40- | 89663-0KS50- |
| 89663-0KS60- | 89663-0KS61- | 89663-0KS62- |
| 89663-0KS63- | 89663-0KS70- | 89663-0KS71- |
| 89663-0KS72- | 89663-0KS73- | 89663-0KT10- |
| 89663-0KT20- | 89663-0KT30- | 89663-0KT40- |
| 89663-0KT41- | 89663-0KT42- | 89663-0KY30- |
| 89663-0KY31- | 89663-0KY33- | 89663-0KY34- |
| 89663-0KY40- | 89663-0KY41- | 89663-0KY42- |
| 89663-0KY43- | 89663-0KY44- | 89663-0KY50- |
| 89663-0KY51- | 89663-0KY52- | 89663-0KY53- |
| 89663-0KY54- | 89663-0KY60- | 89663-0KY61- |
| 89663-0KY62- | 89663-0KY63- | 89663-0KY64- |
| 89663-0KZ20- | 89663-0KZ30- | 89663-0KZ40-B |
| 89663-0KZ50- | 89663-0KZ60-B | 89663-0KZ70-B |
| 89663-0KZ80-B | 89663-0KZ81- | 89663-0KZ90-B |
| 89663-0L060- | 89663-0L061- | 89663-25070-A |
| 89663-25071- | 89663-25072- | 89663-25073- |
| 89663-25075- | 89663-25077- | 89663-25080-A |
| 89663-25082- | 89663-25085- | 89663-25101- |
| 89663-25102- | 89663-25110-A | 89663-25111- |
| 89663-25112- | 89663-25172- | 89663-25173- |
| 89663-25175- | 89663-25176- | 89663-25182- |
| 89663-25183- | 89663-25185- | 89663-25186- |
| 89663-25191- | 89663-25194- | 89663-25195- |
| 89663-25196- | 89663-25206- | 89663-25220- |
| 89663-25230-A | 89663-25281- | 89663-25282- |
| 89663-25283- | 89663-25291- | 89663-25292- |
| 89663-25293- | 89663-25303- | 89663-25321- |
| 89663-25361- | 89663-25362- | 89663-25363- |
| 89663-25371- | 89663-25372- | 89663-25373- |
| 89663-25381- | 89663-25382- | 89663-25383- |
| 89663-25391- | 89663-25460- | 89663-25461- |
| 89663-25470- | 89663-25471- | 89663-25481- |
| 89663-25491- | 89663-25501- | 89663-26240-A |
| 89663-26241- | 89663-26243- | 89663-26244- |
| 89663-26260-A | 89663-26261- | 89663-26262- |
| 89663-26263- | 89663-26264- | 89663-26265- |
| 89663-26266- | 89663-26270-A | 89663-26271- |
| 89663-26272- | 89663-26273- | 89663-26274- |
| 89663-26280-A | 89663-26281- | 89663-26282- |
| 89663-26283- | 89663-26284- | 89663-26290-A |
| 89663-26291- | 89663-26292- | 89663-26293- |
| 89663-26294- | 89663-26300-A | 89663-26301- |
| 89663-26302- | 89663-26303- | 89663-26312- |
| 89663-26313- | 89663-26314- | 89663-26322- |
| 89663-26330-A | 89663-26331- | 89663-26332- |
| 89663-26334- | 89663-26335- | 89663-26336- |
| 89663-26353- | 89663-26400-A | 89663-26401- |
| 89663-26402- | 89663-26410-A | 89663-26411- |
| 89663-26412- | 89663-26420-A | 89663-26421- |
| 89663-26422- | 89663-26430-A | 89663-26431- |
| 89663-26432- | 89663-26433- | 89663-26440-A |
| 89663-26441- | 89663-26442- | 89663-26443- |
| 89663-26581- | 89663-26582- | 89663-26583- |
| 89663-26584- | 89663-26585- | 89663-26586- |
| 89663-26592- | 89663-26593- | 89663-26594- |
| 89663-26595- | 89663-26596- | 89663-26601- |
| 89663-26602- | 89663-26603- | 89663-26604- |
| 89663-26605- | 89663-26606- | 89663-26616- |
| 89663-26622- | 89663-26625- | 89663-26626- |
| 89663-26631- | 89663-26632- | 89663-26633- |
| 89663-26634- | 89663-26635- | 89663-26636- |
| 89663-26640- | 89663-26650- | 89663-26660- |
| 89663-26661- | 89663-26662- | 89663-26663- |
| 89663-26670- | 89663-26672- | 89663-26673- |
| 89663-26691- | 89663-26692- | 89663-26693- |
| 89663-26701- | 89663-26702- | 89663-26703- |
| 89663-26711- | 89663-26712- | 89663-26713- |
| 89663-26821- | 89663-26830- | 89663-26831- |
| 89663-26B02- | 89663-26B04- | 89663-26B11- |
| 89663-26B14- | 89663-26B21- | 89663-26B22- |
| 89663-26B24- | 89663-26C60- | 89663-26C70- |
| 89663-26C80- | 89663-26C90-A | 89663-26D00-A |
| 89663-26D10-B | 89663-26D11- | 89663-26D12- |
| 89663-26D20-B | 89663-26D22- | 89663-26D30- |
| 89663-26D30-B | 89663-26D31- | 89663-26D32- |
| 89663-26D40-B | 89663-26D41- | 89663-26D50-B |
| 89663-26D51- | 89663-26K30- | 89663-26K41- |
| 89663-26K51- | 89663-26L60- | 89663-26L70- |
| 89663-26L71- | 89663-26S00-A | 89663-26S01- |
| 89663-26S02- | 89663-26S11- | 89663-26S20-A |
| 89663-26S61- | 89663-26S71- | 89663-26S80-A |
| 89663-26W11- | 89663-42B26- | 89663-42C26- |
| 89663-60500-C | 89663-60501- | 89663-60502- |
| 89663-60510-A | 89663-60511- | 89663-60512- |
| 89663-60881- | 89663-60882- | 89663-60883- |
| 89663-60884- | 89663-60890-A | 89663-60891- |
| 89663-60892- | 89663-60893- | 89663-60A01- |
| 89663-60A02- | 89663-60A03- | 89663-60A10-A |
| 89663-60A11- | 89663-60A12- | 89663-60F22- |
| 89663-60G00-A | 89663-60G01-A | 89663-60G02- |
| 89663-60G03- | 89663-60G10-A | 89663-60G11- |
| 89663-60G12- | 89663-60G13- | 89663-60G14- |
| 89663-60G20-A | 89663-60G21- | 89663-60G22- |
| 89663-60G23- | 89663-60G24- | 89663-60G30-A |
| 89663-60G32- | 89663-60G40-A | 89663-60G41- |
| 89663-60G42- | 89663-60G50-A | 89663-60G52- |
| 89663-60G80-A | 89663-60G81- | 89663-60G82- |
| 89663-60G90- | 89663-60G90-A | 89663-60G91- |
| 89663-60G92- | 89663-60M80- | 89663-60M90-A |
| 89663-60M91- | 89663-60R00- | 89663-60R01- |
| 89663-60R10- | 89663-60R11- | 89663-60R12- |
| 89663-60R30- | 89663-60R50- | 89663-60R51- |
| 89663-60R60- | 89663-60R61- | 89663-60Z80- |
| 89663-6A010- | 89663-6A030- | 89663-71171- |
| 89663-71180- | 89663-71181- | 89663-F0010-A |
| 89663-F0020-B | 89663-F0021- | 89663-F0030-B |
| 89663-F0031- | 89663-F0050-B | 89663-F0051- |
| 89663-F0060-B | 89663-F0070-B | 89663-F0080- |
| 89663-F0090-B | 89663-F0100-B | 89663-F0870- |
| 89663-F0A00- | 89663-F0A60- | 89663-F0B40- |
| 89663-F0B60- | 89663-F0B70- | 89663-F0C10- |
| 89663-F0C30-A | 89663-F0C70-A | 89663-F0C80-A |
| 89663-F0L10-A | 89663-F0L20-A | 89663-F0L30-A |
| 89663-F0L40-A | 89663-F0M50-A |
Software module allows editing and tuning Denso ECU 89661-xxxxx of diesel Toyota & Lexus cars with engines 4.5 litres
The folowing maps are available for editing:
Air control: Airmass corrections by fuel temperature, additive; Desired airmass for low load, Desired airmass; Minimal desired airmass.
Boost pressure: Desired boost pressure; Boost pressure basic map: correction and to limit boost when EGR is active; Boost pressure limiter correction factors; Boost pressure regulation basis; Coolant temperature factor for boost pressure correction, Desired and Final boost pressure limitation(relative), Desired boost pressure monitoring.
Boost pressure: VNT Control: Boost pressure regulator to predict deviation; VNT Control temperature and atmospheric pressure corrections; VNT Controls basis and corrections basis maps; Desired boost pressure limitation(relative), VNT Control maximal and minimal corrections; VNT Control minimal threshold.
EGR Control: EGR position corrections; EGR position limitations; Minimal and Maximal EGR positions requests; Target EGR position corrections; Target EGR Position.
Injection volume: Gear dependent injection volume limiter; Injection volume basis for minimal and maximal limitations; Injection volume corrections; Injection volume limitations; Minimal injection volumes.
Injection volume: conditional corrections.
Injection volume: smoke limitations.
Injector control: Injector opening time for main injection and Pilot injection time.
Limiters: Vehicle speed limitation.
Rail pressure: Rail pressure limitation, Rail pressure regulator basis, Target rail pressure.
Sensors scalings: Boost air temperature, Coolant temperature, Fuel temperature, Intake air temperature and MAF sensors scalings; Temperature correction for MAF sensor.
Start of injection calculation: Start of main and pilot injection.
Torque model: Drag loss torque correction, Fuel pump drag loss part from rail pressure, Fuel temperature drag loss part; Injection volume to Torque and Torque to injection volume conversions maps.
DTC mask
Cars supported:
Toyota Land Cruiser 200 4.5td
Toyota Land Cruiser 70 4.5td
Lexus LX450D
Engines supported:
1VDFTV
Supported SW list for Module Toyota Denso Diesel 3
| 89663-60640- | 89663-60641- | 89663-60642- |
| 89663-60643- | 89663-60A31- | 89663-60A32- |
| 89663-60A33- | 89663-60A34- | 89663-60A60-A |
| 89663-60A61- | 89663-60A62- | 89663-60A63- |
| 89663-60A70-A | 89663-60A71- | 89663-60A72- |
| 89663-60A73- | 89663-60A80-A | 89663-60A81- |
| 89663-60A82- | 89663-60A83- | 89663-60A84- |
| 89663-60A90-A | 89663-60A91- | 89663-60A92- |
| 89663-60A93- | 89663-60B00-A | 89663-60B01- |
| 89663-60B02- | 89663-60B03- | 89663-60B04- |
| 89663-60B30-A | 89663-60B32- | 89663-60B33- |
| 89663-60F00- | 89663-60F01- | 89663-60F02- |
| 89663-60J00- | 89663-60J01- | 89663-60J10- |
| 89663-60J20- | 89663-60J21- | 89663-60J30- |
| 89663-60J40- | 89663-60J50- | 89663-60J51- |
| 89663-60J70- | 89663-60J80- | 89663-60K40- |
| 89663-60K41- | 89663-60K60- | 89663-60K61- |
| 89663-60K62- | 89663-60K63- | 89663-60K90- |
| 89663-60K91- | 89663-60L00- | 89663-60L01- |
| 89663-60L10- | 89663-60L11- | 89663-60L20- |
| 89663-60L21- | 89663-60L30- | 89663-60L50- |
| 89663-60L60- | 89663-60N40- | 89663-60N41- |
| 89663-60N70- | 89663-60N71- | 89663-60N72- |
| 89663-60N73- | 89663-60N74- | 89663-60N99- |
| 89663-60P10- | 89663-60P90-A | 89663-60P90-B |
| 89663-60P91- | 89663-60P92- | 89663-60S90- |
| 89663-60S91- | 89663-60S92- | 89663-60U80-A |
| 89663-60U81- | 89663-60U82- | 89663-60U83- |
| 89663-60U84- | 89663-60U85- | 89663-60U8E- |
| 89663-60U90-A | 89663-60U91- | 89663-60U92- |
| 89663-60U93- | 89663-60U94- | 89663-60U95- |
| 89663-60V10-A | 89663-60V11- | 89663-60V12- |
| 89663-60V20-A | 89663-60V21- | 89663-60V22- |
| 89663-60V30-A | 89663-60V31- | 89663-60V40-A |
| 89663-60V50-A | 89663-60V51- | 89663-60V52- |
| 89663-60V60-A | 89663-60V61- | 89663-60V62- |
| 89663-60V72- | 89663-60V90-A | 89663-60V91- |
| 89663-60W00-A | 89663-60W01- | 89663-6A140- |
| 89663-6A150- | 89663-6A151- | 89663-6A240- |
| 89663-6A730- | 89663-6A750- | 89663-6AE40- |
| 89663-6AE90- | 89663-6AE91- |
Software module allows editing and tuning Denso ECU 89661-xxxxx (MCU 76F0040GD, 76F0039AGD, 76F0085) of turbo diesel Toyota Hino trucks with engines 4.0, 4.7, 4.9 litres.
The folowing maps are available for editing: rail pressure, target fuel quantity, requested torque, torque limitation, boost pressure. For more efficient tuning also you can edit correction and limitation maps for main parameters, maps to control output circuits (injection quantity regulator, rail pressure regulaor) etc.
Vehicles supported:
Toyota Hino Dutro 4.0td
Toyota Dyna 4.0td
Toyota Dyna 4.7td
Toyota Dyna 4.9td
Toyota ToyoAce 4.0td
Engines supported:
N04C
J05D
S05D
Supported SW list for Module Toyota Denso Diesel 4
| 89663-36013- | 89663-36021- | 89663-36023- |
| 89663-36030-A | 89663-36031- | 89663-36031-A |
| 89663-36032- | 89663-36033- | 89663-36034- |
| 89663-36040-A | 89663-36042- | 89663-36043- |
| 89663-36044- | 89663-36052- | 89663-36080-A |
| 89663-36082-A | 89663-36083- | 89663-36084- |
| 89663-36092-A | 89663-36100-A | 89663-36101- |
| 89663-36110-A | 89663-36111- | 89663-36112- |
| 89663-36113- | 89663-36114- | 89663-36120-A |
| 89663-36121- | 89663-36122- | 89663-36123- |
| 89663-36130-A | 89663-36132- | 89663-36133- |
| 89663-36161- | 89663-36162- | 89663-36163- |
| 89663-36172- | 89663-36180- | 89663-36190- |
| 89663-36201- | 89663-36202- | 89663-36220-C |
| 89663-36221- | 89663-36224- | 89663-36230-C |
| 89663-36231- | 89663-36234- | 89663-36235- |
| 89663-36240-C | 89663-36241- | 89663-36244- |
