Description
Reviews (0)
Caption:
- RD: Read
- VR: Vitual Reading
- WR: Write
- CS: Checksums and CVN correction
- R: Recovery
- UNLOCK: Unlock ECU
Software module for editing calibrations Continental SIM2K-260 and SIM2K-261 ECUs of petrol normal aspirated and turbocharged Kia/Hyundai vehicles.
Available maps:
- Air calculation: Air mass flow through the throttle body, Target air mass flow in additional mode
- Driver request: Driver interpretation map
- Exhaust camshaft position: Exhaust camshaft position setpoint
- Exhaust gas temperature model: Basic engine out exhaust gas temperature for reference conditions, Basic ignition angle for the exhaust gas temperature model, Engine out exhaust gas temperature in case of full cylinder shut off after very long PUC duration, Reference ignition angle for the exhaust gas temperature model
- Fuel pressure: Fuel pressure setpoint in additional mode
- Idle speed: Nominal idle speed in additional mode
- Ignition maps: Basic ignition angle, Basic minimum ignition angle difference value, Ignition correction via intake air temperature, Reference ignition angle
- Intake camshaft position: Intake camshaft position in additional mode
- Limiters [if found]: Maximum speed limiter (higher threshold), Maximum speed limiter (lower threshold)
- Target Lambda: Lambda for component protection, Lambda full load enrichment, Reference lambda value
- Throttle control: Manual throttle position setpoint, Maximum throttle position setpoint at ignition key on for non TCI and A/T
- Torque model: Coolant and oil temperature correction of friction torque, Frictional and pumping torque losses of the engine, Indicated engine torque at reference conditions
- Turbo system: Air Temperature increase factor through the turbocharger compressor, Basic wastegate EPC temperature, Limitation of PQ_SCHA, Map for boost pressure actuator setpoint, Maximum allowed pressure quotient at turbo charger compressor, Maximum charge air pressure quotient for charge air pressure too high (CAP_H) diagnosis, Maximum Pressure ratio at charger for activation of MAP_CTL plausibility diagnoses, Minimum charge air pressure quotient for charge air pressure too low (CAP_L) diagnosis, Open loop wastegate control signal, Pressure ratio at the wastegate actuator EPC, Pressure up throttle setpoint, Standardized turbocharger speed, Hysteresis value for end of surge definition – in idle, Maximum pressure up throttle at standard conditions, Surge line definition (component characteristic) for LV_SURGE detection
- DTC
Supported SW list
| CEMA3TMW_N2A | CEMA3TMW_R0A | CEME3TMW_R0A |
| CEMK3TWC_N1A | CEMK3TWE_N1A | CEMK3TWF_N1A |
| CEMO3TMW_R0A | CEMQ3TMD_R0A | CEMS3TMW_N2A |
| CENNDM_1_N2A | CENNDM_1_N2B | CENNDM_U_N2B |
| CENNDM_Z_N2B | CEPNDM_1_N2C | CEPNDM_U_N2C |
| CKGA3TM__D0A | CKGA3TM__E0A | CKGE3TMS2D0A |
| CKGO3TM__D0A | CKGP3TMS2E0A | CKGS3TM__E0A |
| CKHK3TMS2C7B | CKHK3TMS2C7C | CKHK3TMS4C7B |
| CKHK3TMS4C7C | CKJN3TMSDE0B | CKJN3TMSEE0B |
| CKJN3TMSFE0B | CKKA3TM__G0A | CKKE3TM__G0A |
| CKKK3TMC_G0A | CKKK3TMC_H0A | CKKK3TMF_H0A |
| CKKN3TMC_G1B | CKKN3TMC_H0A | CKKN3TMD_G1B |
| CKKN3TMD_G1C | CKKN3TMD_H0A | CKKO3TM__G0A |
| CKKQ3TM4AH0A | CKKQ3TM4AH2A | CKKS3TM__G0A |
| CKLN3TMD_J0A | CKMN3TMC_L0B | CKMN3TMC_L0C |
| CKMN3TMD_L0C | CKMN3TMF_L0B | DHHK3GMC_A4I |
| DHHK3GMM_A4H | DHHK3TM__B2F | DHHK3TM__B2H |
| DHHN8GM__BAA | DHHO8GM__B0C | DHHS3TM__B3A |
| DHKK3TM__B2A | DHKN3TM__F0B | DHKS3TM__B3B |
| HIGK3TM__A3E | HIKN3TM__F0A | HPLV3TM__H2A |
| IELO5MMW_KAA | IGGK0GM__B3B | IGGK0GM__B3F |
| IGGK0LM__B2A | IGGK0LM__B2B | IGGO0MM__C1B |
| IGGO5MM__C1A | IGGO5MM__C1B | IGJK0GM__D0A |
| IKHK3TMS_H0A | IKJA3TM__E3A | IKJO3TM__E3A |
| IKKN3TMV_F0C | IKKN3TMW_F0C | IKLN3TMW_J0A |
| IKMN3TMW_L0A | IPMK3TE9AN2B | IPMK3TEDBN2B |
| IPMK3TEFBN2B | IPNNDME1_N2A | IPNNDMEU_N2A |
| IPPNDME1_N2B | IPPNDMEU_N2B | IPPNDMEZ_N2B |
| LXKK8GMS_H2A | LXKK8GMS_H2B | LXLO8GM__J0A |
| LXMK8GMS_N2A | LXMN8GMS_K0D | LXMN8GMS_K0F |
| LXMV5MM__K1A | LXNN8GMS_S1A | ONLN8GMS_J0C |
| ONMN8GMS_K0B | ONMN8GMS_K0C | RJKK8GM__G0A |
| RJKS3GM__G0A | SXTHNK_CK_GT | TMLS5MM__F0B |
| UMJS5MM_VC1D | UMKN3GM__F0D | UMKN3GM__F0E |
| UMKN3GS__F0C | UMKS5MM__F0A | UMKV5MM__F0A |
| UMLN3GM__J0C | UMLN3GS__J0A | UMLN3GS__J0B |
| YELK0GM__J0A | YELK0LMW_G0A | YELO5MM__G0B |
| YGGK3GM__96A | YGGN3GM__B0A | YGJK0GM__D0B |
| YGKN3GM__G0A | YPKN3GMP_F0B | YPLN3GM__J0B |
| YPLN3GSP_J0B | YPMN3GSP_L0B |
Whatsapp: +84.899.402.402
Facebook: ECUTools.vn
Youtube: ECUToolsvn
Tiktok: ECUTools
Website: ECUTools.vn
Cart
(0 Product)
7
Reasons to buy from us
After-Sales ServiceBEST
ShippingWORLDWIDE
SupportFAST
Warranty1 YEAR
Experience11 YEARS
Genuine ProductsAUTHENTIC
StandardsINTERNATIONAL


Reviews
There are no reviews yet.